2021-01-14 18:38:16 -06:00
2021-01-14 18:38:16 -06:00
2021-01-14 16:28:24 -06:00
2021-01-14 16:28:24 -06:00
2021-01-14 16:28:24 -06:00
2021-01-14 16:28:24 -06:00
2021-01-12 21:31:39 -06:00
2021-01-14 16:28:24 -06:00
Description
The Lantern Power Monitor is a Raspberry Pi service, Java Web Service, and Android application that allow you to monitor every electrical breaker in your house, regardless of how many panels or breakers you have.
Languages
Java 98.4%
FreeMarker 0.4%
C 0.4%
Fluent 0.4%
CSS 0.3%
Other 0.1%