sonoma-import/out/intersecting/buildings_1014.osm

38 lines
3.5 KiB
Plaintext
Raw Normal View History

2021-02-25 08:51:12 +00:00
<?xml version="1.0"?>
<osm version="0.6" generator="uvmogr2osm" upload="false">
2022-01-03 08:15:12 +00:00
<node id="-2" lat="38.548357018000004" lon="-122.72047748300001" visible="true"/>
<node id="-3" lat="38.548363611" lon="-122.72058000300001" visible="true"/>
<node id="-4" lat="38.548383304000005" lon="-122.720577929" visible="true"/>
<node id="-5" lat="38.548385348000004" lon="-122.72060985700001" visible="true"/>
<node id="-6" lat="38.548607344000004" lon="-122.72058674700001" visible="true"/>
<node id="-7" lat="38.548600042000004" lon="-122.72047305900001" visible="true"/>
<node id="-8" lat="38.548589487" lon="-122.72047414800001" visible="true"/>
<node id="-9" lat="38.548578117000005" lon="-122.720297246" visible="true"/>
<node id="-10" lat="38.548506744" lon="-122.720304655" visible="true"/>
<node id="-11" lat="38.548504178" lon="-122.720264708" visible="true"/>
<node id="-12" lat="38.548375262" lon="-122.72027812200001" visible="true"/>
<node id="-13" lat="38.548381935" lon="-122.72038245" visible="true"/>
<node id="-14" lat="38.548424273" lon="-122.72037804000001" visible="true"/>
<node id="-15" lat="38.548430201" lon="-122.72046988900001" visible="true"/>
<node id="-17" lat="38.523940246" lon="-122.77829190000001" visible="true"/>
<node id="-18" lat="38.523846875000004" lon="-122.778202113" visible="true"/>
<node id="-19" lat="38.523830611" lon="-122.77822952000001" visible="true"/>
<node id="-20" lat="38.523698966000005" lon="-122.77810312000001" visible="true"/>
<node id="-21" lat="38.523697546" lon="-122.778110096" visible="true"/>
<node id="-22" lat="38.523641616" lon="-122.77805618000001" visible="true"/>
<node id="-23" lat="38.523629811" lon="-122.77807615" visible="true"/>
<node id="-24" lat="38.523489302" lon="-122.777940915" visible="true"/>
<node id="-25" lat="38.52344139" lon="-122.77802166400001" visible="true"/>
<node id="-26" lat="38.523519826000005" lon="-122.778097672" visible="true"/>
<node id="-27" lat="38.523453169" lon="-122.778209676" visible="true"/>
<node id="-28" lat="38.523700762000004" lon="-122.77844832100001" visible="true"/>
<node id="-29" lat="38.523684539" lon="-122.77847565900001" visible="true"/>
<node id="-30" lat="38.523777911" lon="-122.778565447" visible="true"/>
<node id="-31" lat="38.523792039" lon="-122.77854163900001" visible="true"/>
<node id="-32" lat="38.523804495" lon="-122.778553618" visible="true"/>
<node id="-33" lat="38.523871536" lon="-122.778440653" visible="true"/>
<node id="-34" lat="38.523938574" lon="-122.778327687" visible="true"/>
<node id="-35" lat="38.523926117" lon="-122.77831570800001" visible="true"/>
<way id="-1" visible="true"><nd ref="-2"/><nd ref="-3"/><nd ref="-4"/><nd ref="-5"/><nd ref="-6"/><nd ref="-7"/><nd ref="-8"/><nd ref="-9"/><nd ref="-10"/><nd ref="-11"/><nd ref="-12"/><nd ref="-13"/><nd ref="-14"/><nd ref="-15"/><nd ref="-2"/><tag k="building" v="retail"/><tag k="addr:state" v="CA"/><tag k="addr:city" v="Santa Rosa"/><tag k="addr:street" v="Mark West Springs Road"/><tag k="addr:housenumber" v="2520"/></way>
<way id="-16" visible="true"><nd ref="-17"/><nd ref="-18"/><nd ref="-19"/><nd ref="-20"/><nd ref="-21"/><nd ref="-22"/><nd ref="-23"/><nd ref="-24"/><nd ref="-25"/><nd ref="-26"/><nd ref="-27"/><nd ref="-28"/><nd ref="-29"/><nd ref="-30"/><nd ref="-31"/><nd ref="-32"/><nd ref="-33"/><nd ref="-34"/><nd ref="-35"/><nd ref="-17"/><tag k="building" v="church"/><tag k="addr:state" v="CA"/><tag k="addr:city" v="Santa Rosa"/><tag k="addr:street" v="Old Redwood Highway"/><tag k="addr:housenumber" v="5901"/></way>
2021-02-25 08:51:12 +00:00
</osm>