sonoma-import/out/intersecting/buildings_993.osm

442 lines
42 KiB
Plaintext
Raw Normal View History

2021-02-25 08:51:12 +00:00
<?xml version="1.0"?>
<osm version="0.6" generator="uvmogr2osm" upload="false">
2021-05-05 19:05:54 +00:00
<node id="-2" lat="38.342152913" lon="-122.67530004700001" visible="true" />
<node id="-3" lat="38.342230750000006" lon="-122.675301739" visible="true" />
<node id="-4" lat="38.342229032000006" lon="-122.67542721400001" visible="true" />
<node id="-5" lat="38.342237635000004" lon="-122.67542741000001" visible="true" />
<node id="-6" lat="38.342236876" lon="-122.67548281100001" visible="true" />
<node id="-7" lat="38.342279914" lon="-122.67548376900001" visible="true" />
<node id="-8" lat="38.342279684000005" lon="-122.675499486" visible="true" />
<node id="-9" lat="38.342342421000005" lon="-122.675500833" visible="true" />
<node id="-10" lat="38.342341117000004" lon="-122.67559461200001" visible="true" />
<node id="-11" lat="38.342480891" lon="-122.675597733" visible="true" />
<node id="-12" lat="38.342479287" lon="-122.67571533300001" visible="true" />
<node id="-13" lat="38.34267164" lon="-122.67571956" visible="true" />
<node id="-14" lat="38.342670718" lon="-122.67578716400001" visible="true" />
<node id="-15" lat="38.342606333" lon="-122.67578571300001" visible="true" />
<node id="-16" lat="38.342604444" lon="-122.67592455" visible="true" />
<node id="-17" lat="38.34278753" lon="-122.67592857500001" visible="true" />
<node id="-18" lat="38.342789466" lon="-122.67578581500001" visible="true" />
<node id="-19" lat="38.342734942" lon="-122.67578460400001" visible="true" />
<node id="-20" lat="38.342737876" lon="-122.67556880800001" visible="true" />
<node id="-21" lat="38.342837267" lon="-122.675570995" visible="true" />
<node id="-22" lat="38.342835306000005" lon="-122.67571448100001" visible="true" />
<node id="-23" lat="38.342878092" lon="-122.675715408" visible="true" />
<node id="-24" lat="38.342874807" lon="-122.67595589800001" visible="true" />
<node id="-25" lat="38.343016892" lon="-122.675959012" visible="true" />
<node id="-26" lat="38.343021457" lon="-122.675625005" visible="true" />
<node id="-27" lat="38.342995442" lon="-122.675624439" visible="true" />
<node id="-28" lat="38.342998619" lon="-122.67539051400001" visible="true" />
<node id="-29" lat="38.342937850000006" lon="-122.675389186" visible="true" />
<node id="-30" lat="38.342938994" lon="-122.67530310500001" visible="true" />
<node id="-31" lat="38.342906847" lon="-122.67530242400001" visible="true" />
<node id="-32" lat="38.34290768" lon="-122.675242287" visible="true" />
<node id="-33" lat="38.342941543" lon="-122.675243014" visible="true" />
<node id="-34" lat="38.342944379" lon="-122.67503590400001" visible="true" />
<node id="-35" lat="38.343014735000004" lon="-122.67503744000001" visible="true" />
<node id="-36" lat="38.343018855000004" lon="-122.67473611400001" visible="true" />
<node id="-37" lat="38.342974284" lon="-122.674735143" visible="true" />
<node id="-38" lat="38.342974797000004" lon="-122.67469839300001" visible="true" />
<node id="-39" lat="38.34289021" lon="-122.67469654800001" visible="true" />
<node id="-40" lat="38.342888201" lon="-122.67484418900001" visible="true" />
<node id="-41" lat="38.342909663" lon="-122.67484468200001" visible="true" />
<node id="-42" lat="38.342907492" lon="-122.675004583" visible="true" />
<node id="-43" lat="38.342793412" lon="-122.67500208400001" visible="true" />
<node id="-44" lat="38.342793889" lon="-122.67496736700001" visible="true" />
<node id="-45" lat="38.342735797" lon="-122.67496609300001" visible="true" />
<node id="-46" lat="38.342735287" lon="-122.67500234900001" visible="true" />
<node id="-47" lat="38.342697467" lon="-122.67500149800001" visible="true" />
<node id="-48" lat="38.342694488" lon="-122.675221303" visible="true" />
<node id="-49" lat="38.342516962000005" lon="-122.675217391" visible="true" />
<node id="-50" lat="38.34251921" lon="-122.67505214500001" visible="true" />
<node id="-51" lat="38.342480771000005" lon="-122.67505128900001" visible="true" />
<node id="-52" lat="38.342481605" lon="-122.67499089100001" visible="true" />
<node id="-53" lat="38.342446598" lon="-122.67499012500001" visible="true" />
<node id="-54" lat="38.342446974000005" lon="-122.67496119" visible="true" />
<node id="-55" lat="38.342394738" lon="-122.674960028" visible="true" />
<node id="-56" lat="38.342394862" lon="-122.67495079000001" visible="true" />
<node id="-57" lat="38.342282863" lon="-122.67494834000001" visible="true" />
<node id="-58" lat="38.342283114000004" lon="-122.67492907900001" visible="true" />
<node id="-59" lat="38.342241426" lon="-122.674928163" visible="true" />
<node id="-60" lat="38.342240350000004" lon="-122.67500639800001" visible="true" />
<node id="-61" lat="38.342284509" lon="-122.675007366" visible="true" />
<node id="-62" lat="38.342283862" lon="-122.67505535900001" visible="true" />
<node id="-63" lat="38.342385953000004" lon="-122.67505762900001" visible="true" />
<node id="-64" lat="38.342384831000004" lon="-122.67513999" visible="true" />
<node id="-65" lat="38.342396660000006" lon="-122.675140248" visible="true" />
<node id="-66" lat="38.342395536000005" lon="-122.67522275300001" visible="true" />
<node id="-67" lat="38.342329527000004" lon="-122.67522131700001" visible="true" />
<node id="-68" lat="38.342329419" lon="-122.675228028" visible="true" />
<node id="-69" lat="38.342288372000006" lon="-122.67522711800001" visible="true" />
<node id="-70" lat="38.34228857" lon="-122.67521273700001" visible="true" />
<node id="-71" lat="38.342154127" lon="-122.67520975500001" visible="true" />
<node id="-73" lat="38.339173233000004" lon="-122.68590128400001" visible="true" />
<node id="-74" lat="38.339377601" lon="-122.68590533400001" visible="true" />
<node id="-75" lat="38.339379345000005" lon="-122.68576211400001" visible="true" />
<node id="-76" lat="38.339175000000004" lon="-122.68575806400001" visible="true" />
<node id="-78" lat="38.340796151" lon="-122.672601408" visible="true" />
<node id="-79" lat="38.340799719" lon="-122.671989084" visible="true" />
<node id="-80" lat="38.340799333" lon="-122.67203592400001" visible="true" />
<node id="-81" lat="38.340521875" lon="-122.67203224400001" visible="true" />
<node id="-82" lat="38.340517207000005" lon="-122.67259771500001" visible="true" />
<node id="-84" lat="38.339396795" lon="-122.686800278" visible="true" />
<node id="-85" lat="38.339398517" lon="-122.68651090200001" visible="true" />
<node id="-86" lat="38.339255749" lon="-122.686509533" visible="true" />
<node id="-87" lat="38.339254077" lon="-122.686790446" visible="true" />
<node id="-89" lat="38.342123829" lon="-122.67549537200001" visible="true" />
<node id="-90" lat="38.342181464" lon="-122.675496671" visible="true" />
<node id="-91" lat="38.342183962" lon="-122.67532407700001" visible="true" />
<node id="-92" lat="38.342126304000004" lon="-122.67532277800001" visible="true" />
<node id="-94" lat="38.343056503" lon="-122.67785817100001" visible="true" />
<node id="-95" lat="38.343056293000004" lon="-122.67769862" visible="true" />
<node id="-96" lat="38.34297595" lon="-122.67769879100001" visible="true" />
<node id="-97" lat="38.342937337" lon="-122.67773027800001" visible="true" />
<node id="-98" lat="38.342936643" lon="-122.677750669" visible="true" />
<node id="-99" lat="38.342913714000005" lon="-122.677749413" visible="true" />
<node id="-100" lat="38.342915935" lon="-122.67786215100001" visible="true" />
<node id="-103" lat="38.341625456" lon="-122.672632769" visible="true" />
<node id="-104" lat="38.341631898" lon="-122.67184904400001" visible="true" />
<node id="-105" lat="38.341505433" lon="-122.67184733500001" visible="true" />
<node id="-106" lat="38.341506233000004" lon="-122.67174916600001" visible="true" />
<node id="-107" lat="38.341506483" lon="-122.671718166" visible="true" />
<node id="-108" lat="38.341472664" lon="-122.67171776200001" visible="true" />
<node id="-109" lat="38.341473692" lon="-122.67159228300001" visible="true" />
<node id="-110" lat="38.340961061" lon="-122.67158543900001" visible="true" />
<node id="-111" lat="38.34096318" lon="-122.67132757" visible="true" />
<node id="-112" lat="38.340837059" lon="-122.67132586500001" visible="true" />
<node id="-113" lat="38.340833875" lon="-122.67171168" visible="true" />
<node id="-114" lat="38.340802001" lon="-122.671711294" visible="true" />
<node id="-115" lat="38.340801751" lon="-122.671742554" visible="true" />
<node id="-116" lat="38.340797045" lon="-122.67260142" visible="true" />
<node id="-117" lat="38.340796858000004" lon="-122.672621757" visible="true" />
<node id="-119" lat="38.341049085" lon="-122.67247862200001" visible="true" />
<node id="-120" lat="38.340832097" lon="-122.672476583" visible="true" />
<node id="-121" lat="38.340832131" lon="-122.67246286900001" visible="true" />
<node id="-122" lat="38.340797442" lon="-122.67246260200001" visible="true" />
<node id="-123" lat="38.340799082000004" lon="-122.672181252" visible="true" />
<node id="-124" lat="38.340833313000005" lon="-122.67218151600001" visible="true" />
<node id="-125" lat="38.340833371" lon="-122.67216762900001" visible="true" />
<node id="-126" lat="38.341050863" lon="-122.67216961300001" visible="true" />
<node id="-128" lat="38.341467991" lon="-122.67185224200001" visible="true" />
<node id="-129" lat="38.341466955" lon="-122.67201836800001" visible="true" />
<node id="-130" lat="38.341158076" lon="-122.672015293" visible="true" />
<node id="-131" lat="38.341159112" lon="-122.671849139" visible="true" />
<node id="-133" lat="38.341113230000005" lon="-122.67201830100001" visible="true" />
<node id="-134" lat="38.340834639" lon="-122.672016556" visible="true" />
<node id="-135" lat="38.340835303000006" lon="-122.67184766800001" visible="true" />
<node id="-136" lat="38.341113916000005" lon="-122.67184941200001" visible="true" />
<node id="-138" lat="38.341457854000005" lon="-122.674225723" visible="true" />
<node id="-139" lat="38.341456183000005" lon="-122.67473094200001" visible="true" />
<node id="-140" lat="38.341849620000005" lon="-122.67473305300001" visible="true" />
<node id="-141" lat="38.341850008" lon="-122.67460794600001" visible="true" />
<node id="-142" lat="38.34176063" lon="-122.674607452" visible="true" />
<node id="-143" lat="38.341760844" lon="-122.67454733900001" visible="true" />
<node id="-144" lat="38.341725308" lon="-122.67454715000001" visible="true" />
<node id="-145" lat="38.341703628000005" lon="-122.67452149300001" visible="true" />
<node id="-146" lat="38.341703375" lon="-122.674478518" visible="true" />
<node id="-147" lat="38.341610772" lon="-122.67447790800001" visible="true" />
<node id="-148" lat="38.341610728" lon="-122.67435616700001" visible="true" />
<node id="-149" lat="38.341577126000004" lon="-122.67435396200001" visible="true" />
<node id="-150" lat="38.341556519" lon="-122.674328664" visible="true" />
<node id="-151" lat="38.341554087000006" lon="-122.674290493" visible="true" />
<node id="-152" lat="38.341518593" lon="-122.674286991" visible="true" />
<node id="-153" lat="38.341518098" lon="-122.67423091" visible="true" />
<node id="-155" lat="38.34170641" lon="-122.67399446300001" visible="true" />
<node id="-156" lat="38.341710448" lon="-122.67334207200001" visible="true" />
<node id="-157" lat="38.341567025" lon="-122.673340636" visible="true" />
<node id="-158" lat="38.341461535" lon="-122.67334053600001" visible="true" />
<node id="-159" lat="38.341459822000004" lon="-122.67361442800001" visible="true" />
<node id="-160" lat="38.341412343" lon="-122.67361395200001" visible="true" />
<node id="-161" lat="38.341411553" lon="-122.67374155300001" visible="true" />
<node id="-162" lat="38.341458802000005" lon="-122.673742028" visible="true" />
<node id="-163" lat="38.341457229" lon="-122.67399200000001" visible="true" />
<node id="-165" lat="38.339876014000005" lon="-122.6736472" visible="true" />
<node id="-166" lat="38.339871144" lon="-122.67459438" visible="true" />
<node id="-167" lat="38.340518083" lon="-122.67459975000001" visible="true" />
<node id="-168" lat="38.340522954" lon="-122.67365253300001" visible="true" />
<node id="-171" lat="38.340653956000004" lon="-122.674898287" visible="true" />
<node id="-172" lat="38.340648048000006" lon="-122.676067677" visible="true" />
<node id="-173" lat="38.340821676000004" lon="-122.67606905500001" visible="true" />
<node id="-174" lat="38.340821729000005" lon="-122.67605214500001" visible="true" />
<node id="-175" lat="38.341000597000004" lon="-122.67605360300001" visible="true" />
<node id="-176" lat="38.341000513000004" lon="-122.67607187700001" visible="true" />
<node id="-177" lat="38.341173615" lon="-122.676073251" visible="true" />
<node id="-178" lat="38.341179531" lon="-122.674902488" visible="true" />
<node id="-179" lat="38.341006772" lon="-122.67490106300001" visible="true" />
<node id="-180" lat="38.341006683" lon="-122.67492023800001" visible="true" />
<node id="-181" lat="38.34082436" lon="-122.674918781" visible="true" />
<node id="-182" lat="38.340824471000005" lon="-122.67489969200001" visible="true" />
<node id="-184" lat="38.340830725000004" lon="-122.67567272000001" visible="true" />
<node id="-185" lat="38.340833916" lon="-122.675131608" visible="true" />
<node id="-186" lat="38.340995163" lon="-122.675133129" visible="true" />
<node id="-187" lat="38.340991973" lon="-122.675674271" visible="true" />
<node id="-189" lat="38.339943395000006" lon="-122.67489394100001" visible="true" />
<node id="-190" lat="38.33994159" lon="-122.676062223" visible="true" />
<node id="-191" lat="38.340200073000005" lon="-122.67606286300001" visible="true" />
<node id="-192" lat="38.340201855000004" lon="-122.674894605" visible="true" />
<node id="-194" lat="38.33985521" lon="-122.67589859200001" visible="true" />
<node id="-195" lat="38.339857812000005" lon="-122.675458921" visible="true" />
<node id="-196" lat="38.339739866" lon="-122.675458723" visible="true" />
<node id="-197" lat="38.339740501" lon="-122.67484428700001" visible="true" />
<node id="-198" lat="38.339532418000005" lon="-122.674843941" visible="true" />
<node id="-199" lat="38.339532133000006" lon="-122.67511974600001" visible="true" />
<node id="-200" lat="38.339479582" lon="-122.67511965800001" visible="true" />
<node id="-201" lat="38.339479438000005" lon="-122.67525905100001" visible="true" />
<node id="-202" lat="38.339429309" lon="-122.67525896800001" visible="true" />
<node id="-203" lat="38.339428949" lon="-122.67560608400001" visible="true" />
<node id="-204" lat="38.339322371" lon="-122.67560590500001" visible="true" />
<node id="-205" lat="38.339321993000006" lon="-122.67596998600001" visible="true" />
<node id="-206" lat="38.339498886" lon="-122.67597028300001" visible="true" />
<node id="-207" lat="38.339498987" lon="-122.67587369300001" visible="true" />
<node id="-208" lat="38.339562452" lon="-122.675873799" visible="true" />
<node id="-209" lat="38.339562426" lon="-122.67589810000001" visible="true" />
<node id="-212" lat="38.341305932000004" lon="-122.67694634700001" visible="true" />
<node id="-213" lat="38.341345126" lon="-122.67694695" visible="true" />
<node id="-214" lat="38.341344055" lon="-122.67706315900001" visible="true" />
<node id="-215" lat="38.341502758000004" lon="-122.677065533" visible="true" />
<node id="-216" lat="38.341503200000005" lon="-122.67701756700001" visible="true" />
<node id="-217" lat="38.34169897" lon="-122.677020436" visible="true" />
<node id="-218" lat="38.341700078" lon="-122.676897893" visible="true" />
<node id="-219" lat="38.341740692" lon="-122.67689848" visible="true" />
<node id="-220" lat="38.341741660000004" lon="-122.67679197400001" visible="true" />
<node id="-221" lat="38.341844281" lon="-122.676793497" visible="true" />
<node id="-222" lat="38.341845179" lon="-122.67669512500001" visible="true" />
<node id="-223" lat="38.341889980000005" lon="-122.676695752" visible="true" />
<node id="-224" lat="38.34189132" lon="-122.676553075" visible="true" />
<node id="-225" lat="38.341802542" lon="-122.676551771" visible="true" />
<node id="-226" lat="38.341803889000005" lon="-122.67640767" visible="true" />
<node id="-227" lat="38.341891661000005" lon="-122.676408964" visible="true" />
<node id="-228" lat="38.341893011" lon="-122.67626469100001" visible="true" />
<node id="-229" lat="38.341844731" lon="-122.67626397400001" visible="true" />
<node id="-230" lat="38.34184564" lon="-122.67616740300001" visible="true" />
<node id="-231" lat="38.341495218000006" lon="-122.67616223300001" visible="true" />
<node id="-232" lat="38.341494153" lon="-122.67628137700001" visible="true" />
<node id="-233" lat="38.341624712000005" lon="-122.67628330800001" visible="true" />
<node id="-234" lat="38.341621726" lon="-122.676609189" visible="true" />
<node id="-235" lat="38.341699224" lon="-122.676610299" visible="true" />
<node id="-236" lat="38.341698498" lon="-122.676687259" visible="true" />
<node id="-237" lat="38.341539430000005" lon="-122.676684882" visible="true" />
<node id="-238" lat="38.34153898" lon="-122.676730465" visible="true" />
<node id="-239" lat="38.341344490000004" lon="-122.676727639" visible="true" />
<node id="-240" lat="38.341343367" lon="-122.676848874" visible="true" />
<node id="-241" lat="38.34130685" lon="-122.67684832600001" visible="true" />
<node id="-243" lat="38.341586433" lon="-122.67689539400001" visible="true" />
<node id="-244" lat="38.341587313000005" lon="-122.67680768500001" visible="true" />
<node id="-245" lat="38.341650808000004" lon="-122.67680869300001" visible="true" />
<node id="-246" lat="38.341649950000004" lon="-122.67689640200001" visible="true" />
<node id="-248" lat="38.341388338" lon="-122.67693765400001" visible="true" />
<node id="-249" lat="38.341390938" lon="-122.676849469" visible="true" />
<node id="-250" lat="38.34145362" lon="-122.67685247300001" visible="true" />
<node id="-251" lat="38.34145102" lon="-122.67694065900001" visible="true" />
<node id="-253" lat="38.341723387" lon="-122.676583332" visible="true" />
<node id="-254" lat="38.341788134000005" lon="-122.676581415" visible="true" />
<node id="-255" lat="38.341789607" lon="-122.67666197000001" visible="true" />
<node id="-256" lat="38.34172486" lon="-122.67666388500001" visible="true" />
<node id="-258" lat="38.341726448" lon="-122.676295339" visible="true" />
<node id="-259" lat="38.341789903000006" lon="-122.676295241" visible="true" />
<node id="-260" lat="38.34179" lon="-122.67636465500001" visible="true" />
<node id="-261" lat="38.341726545" lon="-122.676364753" visible="true" />
<node id="-263" lat="38.341147437000004" lon="-122.67635053400001" visible="true" />
<node id="-264" lat="38.341147357000004" lon="-122.67662945800001" visible="true" />
<node id="-265" lat="38.341180194" lon="-122.676629508" visible="true" />
<node id="-266" lat="38.341180182" lon="-122.676674339" visible="true" />
<node id="-267" lat="38.341400339" lon="-122.67667441600001" visible="true" />
<node id="-268" lat="38.341400381" lon="-122.676632373" visible="true" />
<node id="-269" lat="38.341435666" lon="-122.67663238700001" visible="true" />
<node id="-270" lat="38.341435734" lon="-122.67635137" visible="true" />
<node id="-271" lat="38.341400587" lon="-122.676351357" visible="true" />
<node id="-272" lat="38.341400601000004" lon="-122.67630594500001" visible="true" />
<node id="-273" lat="38.341181977000005" lon="-122.676305826" visible="true" />
<node id="-274" lat="38.341181967000004" lon="-122.67635054" visible="true" />
<node id="-277" lat="38.340773851" lon="-122.676966679" visible="true" />
<node id="-278" lat="38.340773678000005" lon="-122.677027373" visible="true" />
<node id="-279" lat="38.340785714" lon="-122.67702745800001" visible="true" />
<node id="-280" lat="38.340785092000004" lon="-122.677258174" visible="true" />
<node id="-281" lat="38.340813604000004" lon="-122.67725827000001" visible="true" />
<node id="-282" lat="38.340813438000005" lon="-122.67731765600001" visible="true" />
<node id="-283" lat="38.340833049000004" lon="-122.67731772500001" visible="true" />
<node id="-284" lat="38.340832845" lon="-122.67739521200001" visible="true" />
<node id="-285" lat="38.340969339000004" lon="-122.677395806" visible="true" />
<node id="-286" lat="38.340969465" lon="-122.67735484100001" visible="true" />
<node id="-287" lat="38.341148863" lon="-122.677355637" visible="true" />
<node id="-288" lat="38.341149211" lon="-122.677226289" visible="true" />
<node id="-289" lat="38.341218681" lon="-122.677226598" visible="true" />
<node id="-290" lat="38.341219151000004" lon="-122.67704132" visible="true" />
<node id="-291" lat="38.341174255000006" lon="-122.67704112800001" visible="true" />
<node id="-292" lat="38.341174499000005" lon="-122.67695294900001" visible="true" />
<node id="-293" lat="38.341070223" lon="-122.676952485" visible="true" />
<node id="-294" lat="38.341070785" lon="-122.676739694" visible="true" />
<node id="-295" lat="38.340902187000005" lon="-122.67673897200001" visible="true" />
<node id="-296" lat="38.340902003000004" lon="-122.67680547600001" visible="true" />
<node id="-297" lat="38.340909989000004" lon="-122.67680552300001" visible="true" />
<node id="-298" lat="38.340909605" lon="-122.676941088" visible="true" />
<node id="-299" lat="38.34089718" lon="-122.676941029" visible="true" />
<node id="-300" lat="38.340897096" lon="-122.676967207" visible="true" />
<node id="-302" lat="38.340941267000005" lon="-122.67723902300001" visible="true" />
<node id="-303" lat="38.34094332" lon="-122.67708421" visible="true" />
<node id="-304" lat="38.341009946" lon="-122.677085625" visible="true" />
<node id="-305" lat="38.341009811" lon="-122.67709713" visible="true" />
<node id="-306" lat="38.341052894" lon="-122.67709806" visible="true" />
<node id="-307" lat="38.341051474000004" lon="-122.67720328300001" visible="true" />
<node id="-308" lat="38.340978053" lon="-122.67720171600001" visible="true" />
<node id="-309" lat="38.340977532000004" lon="-122.67723983100001" visible="true" />
<node id="-311" lat="38.339546851" lon="-122.67642649300001" visible="true" />
<node id="-312" lat="38.339541717" lon="-122.677309659" visible="true" />
<node id="-313" lat="38.339620407000005" lon="-122.677310375" visible="true" />
<node id="-314" lat="38.339620885" lon="-122.67722519300001" visible="true" />
<node id="-315" lat="38.33969088" lon="-122.677225856" visible="true" />
<node id="-316" lat="38.339691391" lon="-122.67713884300001" visible="true" />
<node id="-317" lat="38.339758709" lon="-122.67713948000001" visible="true" />
<node id="-318" lat="38.339759201" lon="-122.677051653" visible="true" />
<node id="-319" lat="38.339827023000005" lon="-122.67705229500001" visible="true" />
<node id="-320" lat="38.339827531000005" lon="-122.67696182600001" visible="true" />
<node id="-321" lat="38.340033649000006" lon="-122.676963775" visible="true" />
<node id="-322" lat="38.340030651" lon="-122.677486172" visible="true" />
<node id="-323" lat="38.340519977" lon="-122.67749074500001" visible="true" />
<node id="-324" lat="38.340525107000005" lon="-122.67660872900001" visible="true" />
<node id="-325" lat="38.34031082" lon="-122.676606703" visible="true" />
<node id="-326" lat="38.340310329000005" lon="-122.676694443" visible="true" />
<node id="-327" lat="38.34003529" lon="-122.67669184200001" visible="true" />
<node id="-328" lat="38.340036819000005" lon="-122.67643103700001" visible="true" />
<node id="-330" lat="38.339159584" lon="-122.67303305700001" visible="true" />
<node id="-331" lat="38.339157748000005" lon="-122.673728009" visible="true" />
<node id="-332" lat="38.339437051000004" lon="-122.67372918400001" visible="true" />
<node id="-333" lat="38.339438887" lon="-122.67303423000001" visible="true" />
<node id="-335" lat="38.338479175" lon="-122.67402996700001" visible="true" />
<node id="-336" lat="38.338562882000005" lon="-122.67426475500001" visible="true" />
<node id="-337" lat="38.338641149000004" lon="-122.67426749600001" visible="true" />
<node id="-338" lat="38.338639830000005" lon="-122.67432858400001" visible="true" />
<node id="-339" lat="38.33879124" lon="-122.67433387300001" visible="true" />
<node id="-340" lat="38.338795299000004" lon="-122.674148172" visible="true" />
<node id="-341" lat="38.3389228" lon="-122.67415265500001" visible="true" />
<node id="-342" lat="38.338929034" lon="-122.67386484800001" visible="true" />
<node id="-343" lat="38.338546738000005" lon="-122.673851459" visible="true" />
<node id="-345" lat="38.338415472" lon="-122.67561781500001" visible="true" />
<node id="-346" lat="38.338655225000004" lon="-122.675620398" visible="true" />
<node id="-347" lat="38.338657832" lon="-122.675233602" visible="true" />
<node id="-348" lat="38.338418057000005" lon="-122.67523102000001" visible="true" />
<node id="-350" lat="38.338328001" lon="-122.675722178" visible="true" />
<node id="-351" lat="38.338327118" lon="-122.67571085600001" visible="true" />
<node id="-352" lat="38.338324283000006" lon="-122.67569986000001" visible="true" />
<node id="-353" lat="38.338319581" lon="-122.675689523" visible="true" />
<node id="-354" lat="38.338313155" lon="-122.67568015900001" visible="true" />
<node id="-355" lat="38.338305201000004" lon="-122.675672054" visible="true" />
<node id="-356" lat="38.338295961" lon="-122.67566545300001" visible="true" />
<node id="-357" lat="38.338285714" lon="-122.67566055600001" visible="true" />
<node id="-358" lat="38.338274774000006" lon="-122.67565751400001" visible="true" />
<node id="-359" lat="38.338263471000005" lon="-122.67565641700001" visible="true" />
<node id="-360" lat="38.338252149000006" lon="-122.67565730000001" visible="true" />
<node id="-361" lat="38.338241152" lon="-122.675660136" visible="true" />
<node id="-362" lat="38.338230815" lon="-122.675664838" visible="true" />
<node id="-363" lat="38.338221452" lon="-122.67567126300001" visible="true" />
<node id="-364" lat="38.338213347" lon="-122.67567921700001" visible="true" />
<node id="-365" lat="38.338206745" lon="-122.675688457" visible="true" />
<node id="-366" lat="38.338201849" lon="-122.67569870400001" visible="true" />
<node id="-367" lat="38.338198807000005" lon="-122.67570964500001" visible="true" />
<node id="-368" lat="38.33819771" lon="-122.675720948" visible="true" />
<node id="-369" lat="38.338198593" lon="-122.67573226900001" visible="true" />
<node id="-370" lat="38.338201429" lon="-122.67574326600001" visible="true" />
<node id="-371" lat="38.33820613" lon="-122.675753603" visible="true" />
<node id="-372" lat="38.338212556" lon="-122.67576296600001" visible="true" />
<node id="-373" lat="38.33822051" lon="-122.675771072" visible="true" />
<node id="-374" lat="38.33822975" lon="-122.67577767300001" visible="true" />
<node id="-375" lat="38.338239997" lon="-122.675782569" visible="true" />
<node id="-376" lat="38.338250937000005" lon="-122.67578561200001" visible="true" />
<node id="-377" lat="38.338262241" lon="-122.675786708" visible="true" />
<node id="-378" lat="38.338273562000005" lon="-122.675785825" visible="true" />
<node id="-379" lat="38.338284559" lon="-122.67578299" visible="true" />
<node id="-380" lat="38.338294896" lon="-122.675778288" visible="true" />
<node id="-381" lat="38.338304259000004" lon="-122.675771862" visible="true" />
<node id="-382" lat="38.338312364000004" lon="-122.67576390800001" visible="true" />
<node id="-383" lat="38.338318966" lon="-122.67575466800001" visible="true" />
<node id="-384" lat="38.338323862" lon="-122.67574442200001" visible="true" />
<node id="-385" lat="38.338326904000006" lon="-122.67573348100001" visible="true" />
<node id="-387" lat="38.338196873" lon="-122.67534384000001" visible="true" />
<node id="-388" lat="38.338197801" lon="-122.67544722100001" visible="true" />
<node id="-389" lat="38.338291011" lon="-122.67544586400001" visible="true" />
<node id="-390" lat="38.338290083000004" lon="-122.67534245300001" visible="true" />
<node id="-392" lat="38.338196246" lon="-122.67550958500001" visible="true" />
<node id="-393" lat="38.338196516000004" lon="-122.67561197100001" visible="true" />
<node id="-394" lat="38.338289149000005" lon="-122.67561156800001" visible="true" />
<node id="-395" lat="38.338288856000005" lon="-122.67550918" visible="true" />
<node id="-397" lat="38.338991776" lon="-122.678624982" visible="true" />
<node id="-398" lat="38.339038132" lon="-122.67862585700001" visible="true" />
<node id="-399" lat="38.339038328" lon="-122.678608049" visible="true" />
<node id="-400" lat="38.339052857000006" lon="-122.678608303" visible="true" />
<node id="-401" lat="38.339055699" lon="-122.67835849500001" visible="true" />
<node id="-402" lat="38.339047393" lon="-122.67835836" visible="true" />
<node id="-403" lat="38.339048068000004" lon="-122.67829807800001" visible="true" />
<node id="-404" lat="38.338993704" lon="-122.678297099" visible="true" />
<node id="-405" lat="38.338990249000005" lon="-122.67829703700001" visible="true" />
<node id="-406" lat="38.338990307" lon="-122.678290935" visible="true" />
<node id="-407" lat="38.338928965" lon="-122.67828980300001" visible="true" />
<node id="-408" lat="38.338928286000005" lon="-122.678350867" visible="true" />
<node id="-409" lat="38.338921833" lon="-122.67835074800001" visible="true" />
<node id="-410" lat="38.338921397" lon="-122.678385929" visible="true" />
<node id="-411" lat="38.338918837" lon="-122.67860726400001" visible="true" />
