sonoma-import/out/clean/buildings_1000.osm

41435 lines
4.4 MiB

<?xml version="1.0"?>
<osm version="0.6" generator="uvmogr2osm" upload="false">
<node id="-2" lat="38.402105940000006" lon="-122.56399959100001" visible="true" />
<node id="-3" lat="38.402114334000004" lon="-122.56400052900001" visible="true" />
<node id="-4" lat="38.402107015000006" lon="-122.56410745400001" visible="true" />
<node id="-5" lat="38.402198292" lon="-122.56411756700001" visible="true" />
<node id="-6" lat="38.402205190000004" lon="-122.56401697700001" visible="true" />
<node id="-7" lat="38.402222" lon="-122.56401882600001" visible="true" />
<node id="-8" lat="38.402227716000006" lon="-122.56393553000001" visible="true" />
<node id="-9" lat="38.402211271000006" lon="-122.563933743" visible="true" />
<node id="-10" lat="38.402216249000006" lon="-122.56386105400001" visible="true" />
<node id="-11" lat="38.402129135" lon="-122.56385144100001" visible="true" />
<node id="-12" lat="38.4021246" lon="-122.563917793" visible="true" />
<node id="-13" lat="38.402111656" lon="-122.563916382" visible="true" />
<node id="-15" lat="38.388175762" lon="-122.55495771100001" visible="true" />
<node id="-16" lat="38.388200399000006" lon="-122.55496397700001" visible="true" />
<node id="-17" lat="38.388194948" lon="-122.55499841700001" visible="true" />
<node id="-18" lat="38.388262644" lon="-122.555015718" visible="true" />
<node id="-19" lat="38.388268663000005" lon="-122.554977475" visible="true" />
<node id="-20" lat="38.388304133000005" lon="-122.55498655900001" visible="true" />
<node id="-21" lat="38.388315886" lon="-122.55491216300001" visible="true" />
<node id="-22" lat="38.388279250000004" lon="-122.55490280800001" visible="true" />
<node id="-23" lat="38.388282625" lon="-122.55488134800001" visible="true" />
<node id="-24" lat="38.388215935000005" lon="-122.554864319" visible="true" />
<node id="-25" lat="38.388211073" lon="-122.554895156" visible="true" />
<node id="-26" lat="38.388186641000004" lon="-122.554888919" visible="true" />
<node id="-28" lat="38.405094769" lon="-122.56177765800001" visible="true" />
<node id="-29" lat="38.405183932" lon="-122.561822387" visible="true" />
<node id="-30" lat="38.405168911000004" lon="-122.56187132800001" visible="true" />
<node id="-31" lat="38.405211124000004" lon="-122.561891376" visible="true" />
<node id="-32" lat="38.405228798" lon="-122.56184271800001" visible="true" />
<node id="-33" lat="38.405222083000005" lon="-122.56184004800001" visible="true" />
<node id="-34" lat="38.405238377" lon="-122.56180210900001" visible="true" />
<node id="-35" lat="38.40527122" lon="-122.56178680900001" visible="true" />
<node id="-36" lat="38.405301187" lon="-122.56180298000001" visible="true" />
<node id="-37" lat="38.405348289" lon="-122.56187637200001" visible="true" />
<node id="-38" lat="38.405401906" lon="-122.56182883900001" visible="true" />
<node id="-39" lat="38.405380592" lon="-122.561793339" visible="true" />
<node id="-40" lat="38.405401297000004" lon="-122.561728216" visible="true" />
<node id="-41" lat="38.405340201" lon="-122.561699645" visible="true" />
<node id="-42" lat="38.405354921000004" lon="-122.56165593600001" visible="true" />
<node id="-43" lat="38.40531588" lon="-122.561637773" visible="true" />
<node id="-44" lat="38.405299045" lon="-122.56167864400001" visible="true" />
<node id="-45" lat="38.405273308000005" lon="-122.56166809000001" visible="true" />
<node id="-46" lat="38.405254059" lon="-122.56173488200001" visible="true" />
<node id="-47" lat="38.405212616" lon="-122.56174932900001" visible="true" />
<node id="-48" lat="38.405119521" lon="-122.56170396" visible="true" />
<node id="-50" lat="38.413185425" lon="-122.57396609700001" visible="true" />
<node id="-51" lat="38.413217457" lon="-122.57405444800001" visible="true" />
<node id="-52" lat="38.413218543" lon="-122.57425024800001" visible="true" />
<node id="-53" lat="38.413380584" lon="-122.57425347" visible="true" />
<node id="-54" lat="38.413382394" lon="-122.574156286" visible="true" />
<node id="-55" lat="38.413424416000005" lon="-122.57415458800001" visible="true" />
<node id="-56" lat="38.413427029000005" lon="-122.574084575" visible="true" />
<node id="-57" lat="38.413382466" lon="-122.57408197800001" visible="true" />
<node id="-58" lat="38.413383785" lon="-122.57402827000001" visible="true" />
<node id="-59" lat="38.413317049" lon="-122.574025844" visible="true" />
<node id="-60" lat="38.413314543000006" lon="-122.57405104000001" visible="true" />
<node id="-61" lat="38.413290202" lon="-122.57405433500001" visible="true" />
<node id="-62" lat="38.413291781000005" lon="-122.57401755500001" visible="true" />
<node id="-63" lat="38.413255542" lon="-122.573919399" visible="true" />
<node id="-65" lat="38.456023713" lon="-122.643520018" visible="true" />
<node id="-66" lat="38.45601189" lon="-122.643518544" visible="true" />
<node id="-67" lat="38.456028418" lon="-122.64344754000001" visible="true" />
<node id="-68" lat="38.455924237000005" lon="-122.64340964300001" visible="true" />
<node id="-69" lat="38.455916549" lon="-122.64343832600001" visible="true" />
<node id="-70" lat="38.455898304" lon="-122.643431323" visible="true" />
<node id="-71" lat="38.455885132000006" lon="-122.643475002" visible="true" />
<node id="-72" lat="38.455865812" lon="-122.64346796000001" visible="true" />
<node id="-73" lat="38.455837355" lon="-122.64355256300001" visible="true" />
<node id="-74" lat="38.455887809000004" lon="-122.643573563" visible="true" />
<node id="-75" lat="38.455882341000006" lon="-122.643589926" visible="true" />
<node id="-76" lat="38.45593606" lon="-122.643608192" visible="true" />
<node id="-77" lat="38.455934917" lon="-122.64362052000001" visible="true" />
<node id="-78" lat="38.456002525" lon="-122.64365122000001" visible="true" />
<node id="-79" lat="38.456018969000006" lon="-122.64359936400001" visible="true" />
<node id="-80" lat="38.456004996000004" lon="-122.64359376700001" visible="true" />
<node id="-81" lat="38.45600942" lon="-122.643576026" visible="true" />
<node id="-82" lat="38.456014812" lon="-122.64357333900001" visible="true" />
<node id="-83" lat="38.456023606" lon="-122.643539196" visible="true" />
<node id="-85" lat="38.386152285" lon="-122.55865744900001" visible="true" />
<node id="-86" lat="38.386277763" lon="-122.558706923" visible="true" />
<node id="-87" lat="38.386293125" lon="-122.55864395500001" visible="true" />
<node id="-88" lat="38.386305938" lon="-122.55864902600001" visible="true" />
<node id="-89" lat="38.386326692000004" lon="-122.55856412000001" visible="true" />
<node id="-90" lat="38.386188423" lon="-122.55850960500001" visible="true" />
<node id="-92" lat="38.440480349000005" lon="-122.56788966200001" visible="true" />
<node id="-93" lat="38.440484744" lon="-122.567765632" visible="true" />
<node id="-94" lat="38.440361576" lon="-122.56776142300001" visible="true" />
<node id="-95" lat="38.440358953" lon="-122.56788551400001" visible="true" />
<node id="-97" lat="38.471803127" lon="-122.586160707" visible="true" />
<node id="-98" lat="38.471820973" lon="-122.58622428000001" visible="true" />
<node id="-99" lat="38.471856066" lon="-122.586208325" visible="true" />
<node id="-100" lat="38.471838219000006" lon="-122.58614475300001" visible="true" />
<node id="-102" lat="38.419370445000006" lon="-122.571070801" visible="true" />
<node id="-103" lat="38.419406887" lon="-122.57104593300001" visible="true" />
<node id="-104" lat="38.419381120000004" lon="-122.570984929" visible="true" />
<node id="-105" lat="38.419344678" lon="-122.571009797" visible="true" />
<node id="-107" lat="38.445433682" lon="-122.60764958700001" visible="true" />
<node id="-108" lat="38.445508313000005" lon="-122.607691306" visible="true" />
<node id="-109" lat="38.445540797" lon="-122.60759745400001" visible="true" />
<node id="-110" lat="38.445466144" lon="-122.607555734" visible="true" />
<node id="-112" lat="38.445184442000006" lon="-122.61031108200001" visible="true" />
<node id="-113" lat="38.445364536" lon="-122.61034925300001" visible="true" />
<node id="-114" lat="38.445384183" lon="-122.61019919300001" visible="true" />
<node id="-115" lat="38.445340891" lon="-122.61019000700001" visible="true" />
<node id="-116" lat="38.445345612000004" lon="-122.61015408300001" visible="true" />
<node id="-117" lat="38.445208810000004" lon="-122.610125127" visible="true" />
<node id="-119" lat="38.455899166" lon="-122.643009187" visible="true" />
<node id="-120" lat="38.456042099" lon="-122.64310275300001" visible="true" />
<node id="-121" lat="38.456082611" lon="-122.643002631" visible="true" />
<node id="-122" lat="38.456031401000004" lon="-122.64296914100001" visible="true" />
<node id="-123" lat="38.456041703000004" lon="-122.64294362400001" visible="true" />
<node id="-124" lat="38.456002874" lon="-122.64291821900001" visible="true" />
<node id="-125" lat="38.455994104000006" lon="-122.64293987900001" visible="true" />
<node id="-126" lat="38.455941208000006" lon="-122.64290529600001" visible="true" />
<node id="-128" lat="38.411523442000004" lon="-122.57504232400001" visible="true" />
<node id="-129" lat="38.411587793" lon="-122.575119825" visible="true" />
<node id="-130" lat="38.411646329" lon="-122.57504127700001" visible="true" />
<node id="-131" lat="38.411581956" lon="-122.57496380600001" visible="true" />
<node id="-133" lat="38.421564388" lon="-122.580427541" visible="true" />
<node id="-134" lat="38.421627937000004" lon="-122.58060912500001" visible="true" />
<node id="-135" lat="38.421717435000005" lon="-122.58055851300001" visible="true" />
<node id="-136" lat="38.421725939000005" lon="-122.58058281100001" visible="true" />
<node id="-137" lat="38.421786614000005" lon="-122.58054854400001" visible="true" />
<node id="-138" lat="38.421760807000005" lon="-122.580474773" visible="true" />
<node id="-139" lat="38.421802457000005" lon="-122.58045126100001" visible="true" />
<node id="-140" lat="38.421765596" lon="-122.58034595500001" visible="true" />
<node id="-141" lat="38.421715753" lon="-122.580374144" visible="true" />
<node id="-142" lat="38.421722498" lon="-122.58039339700001" visible="true" />
<node id="-143" lat="38.421672265000005" lon="-122.580421814" visible="true" />
<node id="-144" lat="38.421665407" lon="-122.58040215300001" visible="true" />
<node id="-145" lat="38.421643721" lon="-122.58041439700001" visible="true" />
<node id="-146" lat="38.421634472" lon="-122.58038788200001" visible="true" />
<node id="-148" lat="38.432871518" lon="-122.58402898700001" visible="true" />
<node id="-149" lat="38.432883801" lon="-122.584075256" visible="true" />
<node id="-150" lat="38.433068822" lon="-122.58399583500001" visible="true" />
<node id="-151" lat="38.433036216000005" lon="-122.58387314900001" visible="true" />
<node id="-152" lat="38.432929877" lon="-122.58391882800001" visible="true" />
<node id="-153" lat="38.432924061" lon="-122.58389690400001" visible="true" />
<node id="-154" lat="38.432872072" lon="-122.583919229" visible="true" />
<node id="-155" lat="38.432845402000005" lon="-122.583930648" visible="true" />
<node id="-157" lat="38.432811709" lon="-122.59574312000001" visible="true" />
<node id="-158" lat="38.432867911" lon="-122.59563202000001" visible="true" />
<node id="-159" lat="38.432812516000006" lon="-122.595586729" visible="true" />
<node id="-160" lat="38.432798389000006" lon="-122.595575178" visible="true" />
<node id="-161" lat="38.432812721000005" lon="-122.59554681600001" visible="true" />
<node id="-162" lat="38.432816166" lon="-122.59554003800001" visible="true" />
<node id="-163" lat="38.432812771" lon="-122.595537245" visible="true" />
<node id="-164" lat="38.432771732" lon="-122.59550371" visible="true" />
<node id="-165" lat="38.432751641" lon="-122.59554342800001" visible="true" />
<node id="-166" lat="38.432642902000005" lon="-122.59545452" visible="true" />
<node id="-167" lat="38.432648335" lon="-122.59544383000001" visible="true" />
<node id="-168" lat="38.432571407000005" lon="-122.595380933" visible="true" />
<node id="-169" lat="38.43250427" lon="-122.59551367200001" visible="true" />
<node id="-170" lat="38.432588764" lon="-122.595582741" visible="true" />
<node id="-171" lat="38.43259667" lon="-122.59556715500001" visible="true" />
<node id="-172" lat="38.432735306000005" lon="-122.59568048800001" visible="true" />
<node id="-173" lat="38.432725758000004" lon="-122.59569937600001" visible="true" />
<node id="-174" lat="38.432802231000004" lon="-122.595761863" visible="true" />
<node id="-176" lat="38.440272157" lon="-122.57840995000001" visible="true" />
<node id="-177" lat="38.440291004" lon="-122.57849828900001" visible="true" />
<node id="-178" lat="38.440495519" lon="-122.57842775900001" visible="true" />
<node id="-179" lat="38.440501041000005" lon="-122.57845364100001" visible="true" />
<node id="-180" lat="38.440590806" lon="-122.57842268300001" visible="true" />
<node id="-181" lat="38.440588615" lon="-122.57841251100001" visible="true" />
<node id="-182" lat="38.440539829" lon="-122.578183808" visible="true" />
<node id="-183" lat="38.44024555" lon="-122.57828532600001" visible="true" />
<node id="-185" lat="38.435925711" lon="-122.549564798" visible="true" />
<node id="-186" lat="38.435976381" lon="-122.54962090000001" visible="true" />
<node id="-187" lat="38.43602219" lon="-122.54955401900001" visible="true" />
<node id="-188" lat="38.436039922" lon="-122.549573648" visible="true" />
<node id="-189" lat="38.436108152" lon="-122.549474093" visible="true" />
<node id="-190" lat="38.436081838" lon="-122.549444913" visible="true" />
<node id="-191" lat="38.43609707" lon="-122.54942271600001" visible="true" />
<node id="-192" lat="38.436055003" lon="-122.54937610600001" visible="true" />
<node id="-194" lat="38.469931598" lon="-122.588844464" visible="true" />
<node id="-195" lat="38.469944608000006" lon="-122.58898562300001" visible="true" />
<node id="-196" lat="38.469971562000005" lon="-122.588981625" visible="true" />
<node id="-197" lat="38.469958552" lon="-122.588840465" visible="true" />
<node id="-199" lat="38.397503513000004" lon="-122.55297452600001" visible="true" />
<node id="-200" lat="38.397547877" lon="-122.55308088500001" visible="true" />
<node id="-201" lat="38.397616724" lon="-122.553034545" visible="true" />
<node id="-202" lat="38.397572360000005" lon="-122.55292815600001" visible="true" />
<node id="-204" lat="38.405793048" lon="-122.56106505400001" visible="true" />
<node id="-205" lat="38.405808148000006" lon="-122.56108454100001" visible="true" />
<node id="-206" lat="38.405795601" lon="-122.56110020300001" visible="true" />
<node id="-207" lat="38.405855339000006" lon="-122.561177388" visible="true" />
<node id="-208" lat="38.405926388000005" lon="-122.56108857900001" visible="true" />
<node id="-209" lat="38.405899144" lon="-122.56105338200001" visible="true" />
<node id="-210" lat="38.405950393000005" lon="-122.560989253" visible="true" />
<node id="-211" lat="38.405945345" lon="-122.560982729" visible="true" />
<node id="-212" lat="38.405979534000004" lon="-122.56093998600001" visible="true" />
<node id="-213" lat="38.405880273" lon="-122.56081171800001" visible="true" />
<node id="-214" lat="38.405836990000005" lon="-122.560865847" visible="true" />
<node id="-215" lat="38.405866348" lon="-122.560903765" visible="true" />
<node id="-216" lat="38.405802897" lon="-122.560983124" visible="true" />
<node id="-217" lat="38.405830299" lon="-122.561018496" visible="true" />
<node id="-219" lat="38.420488643000006" lon="-122.584275914" visible="true" />
<node id="-220" lat="38.420546412" lon="-122.584341366" visible="true" />
<node id="-221" lat="38.420557914" lon="-122.58432496900001" visible="true" />
<node id="-222" lat="38.420645898000004" lon="-122.58442464000001" visible="true" />
<node id="-223" lat="38.420712971" lon="-122.58432894100001" visible="true" />
<node id="-224" lat="38.420697113" lon="-122.584310981" visible="true" />
<node id="-225" lat="38.420740560000006" lon="-122.584249033" visible="true" />
<node id="-226" lat="38.420701904000005" lon="-122.58420526100001" visible="true" />
<node id="-227" lat="38.420676781000004" lon="-122.584241094" visible="true" />
<node id="-228" lat="38.420642902000004" lon="-122.584202684" visible="true" />
<node id="-229" lat="38.420660165" lon="-122.58417813000001" visible="true" />
<node id="-230" lat="38.420615206" lon="-122.58412721" visible="true" />
<node id="-231" lat="38.420563277" lon="-122.58420130600001" visible="true" />
<node id="-232" lat="38.420550853" lon="-122.584187243" visible="true" />
<node id="-234" lat="38.442802368" lon="-122.53653249800001" visible="true" />
<node id="-235" lat="38.442803358" lon="-122.53660512900001" visible="true" />
<node id="-236" lat="38.442866887" lon="-122.53660371500001" visible="true" />
<node id="-237" lat="38.442867195000005" lon="-122.53662614900001" visible="true" />
<node id="-238" lat="38.442889875000006" lon="-122.53662565100001" visible="true" />
<node id="-239" lat="38.442889586" lon="-122.53660403100001" visible="true" />
<node id="-240" lat="38.442935127000005" lon="-122.536603005" visible="true" />
<node id="-241" lat="38.442934146" lon="-122.53653348700001" visible="true" />
<node id="-242" lat="38.442933715" lon="-122.53650307900001" visible="true" />
<node id="-243" lat="38.442802011000005" lon="-122.53650601800001" visible="true" />
<node id="-245" lat="38.444331442" lon="-122.57606956000001" visible="true" />
<node id="-246" lat="38.444317940000005" lon="-122.575992443" visible="true" />
<node id="-247" lat="38.444186192000004" lon="-122.576032767" visible="true" />
<node id="-248" lat="38.444200731" lon="-122.576109567" visible="true" />
<node id="-250" lat="38.433131879" lon="-122.58074310500001" visible="true" />
<node id="-251" lat="38.433100484" lon="-122.58066131400001" visible="true" />
<node id="-252" lat="38.43308339" lon="-122.580672139" visible="true" />
<node id="-253" lat="38.433070965" lon="-122.580640422" visible="true" />
