Class RepresentedCountry
Contains data for the represented country associated with an IP address
This class contains the country-level data associated with an IP address for the IP's represented country. The represented country is the country represented by something like a military base.
- GeoIp2\Record\AbstractRecord implements JsonSerializable
- 
			 GeoIp2\Record\AbstractPlaceRecord GeoIp2\Record\AbstractPlaceRecord
- 
			 GeoIp2\Record\Country GeoIp2\Record\Country
- 
			 GeoIp2\Record\RepresentedCountry GeoIp2\Record\RepresentedCountry
| 
			__isset(), 
			jsonSerialize()
		 | 
| 
			public  
			integer
		 | $confidence A value from 0-100 indicating MaxMind's confidence that the country is correct. This attribute is only available from the Insights end point. | 
| 
			public  
			integer
		 | $geonameId The GeoName ID for the country. | 
| 
			public  
			string
		 | $isoCode The two-character ISO 3166-1 alpha code for the country. | 
| 
			public  
			string
		 | $name The name of the country based on the locales list passed to the constructor. | 
| 
			public  
			array
		 | $names An array map where the keys are locale codes and the values are names. | 
| 
			public  
			string
		 | $type A string indicating the type of entity that is representing the country.
Currently we only return  |